Size Chart
Hoodie/Sweatshirt/Sweater |
||||
Size
|
Length | Bust | Shoulder | Sleeves |
(inch) | (inch) | (inch) | (inch) | |
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 28 |
5XL | 33 | 68 | 25 | 29 |
Bomber Jacket |
||||
Size
|
Length | Bust | Shoulder | Sleeves |
(inch) | (inch) | (inch) | (inch) | |
S | 28 | 47 | 21.3 | 25 |
M | 28 | 50 | 22 | 25 |
L | 28 | 54 | 23 | 26 |
XL | 29 | 56 | 24 | 26 |
2XL | 30 | 59 | 25 | 28 |
3XL | 31 | 62 | 26 | 28 |
4XL | 31 | 65 | 26 | 28 |
5XL | 31 | 67 | 27 | 29 |
Polo Shirt |
||||
Size
|
Bust | Sleeve | Shoulder | Length |
(inch) | (inch) | (inch) | (inch) | |
S | 36.2 | 9.2 | 16.3 | 28.3 |
M | 38.5 | 9.4 | 16.9 | 29.5 |
L | 41 | 9.6 | 17.5 | 30.3 |
XL | 43.3 | 9.8 | 18.1 | 31.4 |
2XL | 45.6 | 10 | 18.7 | 32.2 |
3XL | 48 | 10.2 | 19.3 | 33.4 |
4XL | 50.4 | 10.4 | 19.8 | 34.2 |
5XL | 52.7 | 10.6 | 20.4 | 35 |
Hawaiian Shirt |
||||
Size
|
Bust | Length | Shoulder | Sleeves |
(inch) | (inch) | (inch) | (inch) | |
S | 38 | 27 | 17 | 8 |
M | 41 | 28 | 18 | 8 |
L | 44 | 29 | 19 | 9 |
XL | 47 | 30 | 20 | 9 |
2XL | 50 | 30 | 21 | 9 |
3XL | 54 | 31 | 22 | 10 |
4XL | 57 | 32 | 23 | 10 |
5XL | 60 | 33 | 24 | 11 |
T-Shirt |
|||
Size
|
Length | Bust | Shoulder |
(inch) | (inch) | (inch) | |
S | 28 | 36 | 16 |
M | 29 | 40 | 17 |
L | 30 | 44 | 18 |
XL | 31 | 48 | 19 |
2XL | 32 | 52 | 20 |
3XL | 33 | 56 | 22 |
4XL | 34 | 60 | 23 |
5XL | 35 | 64 | 24 |